THINNING SHEARS SPECIFICATIONS & LINKS TO PRODUCTS
44/20
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT46244 | Taper Fine Stainless Steel | 7½ | Thinning | 46 | Thinning or Blending with the grain of the hair | Opposing Grip | Right | Stainless Steel | Limited Lifetime | |||
ZT44200 | Taper -Fine High Carbon | 7½ | Thinning | 46 | Thinning or Blending with the grain of the hair | Opposing Grip | Right | Carbon Steel | Limited Lifetime | |||
SP4850 | Terranea | 6½ | Thinning | 45 | Thinning or Blending with the grain of the hair | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime |
Andis
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD80645 65 28 | Offset 28-Tooth Thinning | 6½ | Thinning | 28 | 52-60 | Offset | Short Shank | Right | Top-quality Japanese Stainless Steel | 1 Year Limited |
DUBL DUCK
Item Number | Description/Link | Length (Inches) | Type | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DD60003 | Ultra Gold Thinning Shears | 6½ | Thinning | 46 | Thinning or Blending with the grain of the hair | 57 | Opposing Grip | Right | Ice Tempered Carbon Steel | None |
FROMM
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR79000 | Mini comfort Grip | 5 | Thinning | 40 | Thinning or Blending with the grain of the hair | 55-56 | Opposing Grip | Short Shank | Right | Stainless Steel | 1 Year |
GEIB
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE98826 | Cheetah Starlite Blender | 8½ | Thinning | 26 | Bulk Thinning/Finishing against the grain of the hair | 62 | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE98846 | Cheetah Starlite Thinner w/adjuster screw | 7 | Thinning | 46 | Thinning or Blending with the grain of the hair | 62 | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE988461 | Cheetah Starlite Thinner w/ dial adjuster | 7 | Thinning | 46 | Thinning or Blending with the grain of the hair | 62 | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE411 65 | Cheetah Starlite Finishing Shear | 6½ | Thinning | 14 | Bulk Thinning/Finishing against the grain of the hair | 62 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE4000 | 3-Piece Starlite Kite | 8½, 8½, 7 | Straight, Curved,Thinning | 46 | 62 | Hollow Ground | Offset/Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE84808 | Crocodile Blender | 8 | Thinning | 48 | Thinning or Blending with the grain of the hair | 62 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE68503 | 3-Piece Crocodile Kit | 8½, 8½, 8 | Straight, Curved,Thinning | 48 | 62 | Hollow Ground | Offset/Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE9982 07 13 | Black Pearl Thinner | 7 | Thinning | 47 | Thinning or Blending with the grain of the hair | 60 | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE9983 85 25 | Black Pearl Blender | 8½ | Thinning | 25 | Bulk Thinning/Finishing against the grain of the hair | 60 | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE9988 | Black Pearl Lefty Blender | 7 | Thinning | 47 | Thinning or Blending with the grain of the hair | 60 | Offset | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE9989 85 | Black Pearl Left Handed Texturizer | 8½ | Thinning | 26 | Bulk Thinning/Finishing against the grain of the hair | 60 | Offset | Short Shank | Left | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE9984 03 | Black Pearl 3-Piece Kit | 8½, 8½, 7 | Straight, Curved, Thinning | 47 | Offset | Short Shank | Right | Japanese cobalt alloy | Limited Lifetime | |||
GE9986 03 | Black Pearl Lefty 3-Piece Kit | 8½, 8½, 7 | Straight, Curved, Thinning | 47 | Offset | Short Shank | Left | Japanese cobalt alloy | Limited Lifetime | |||
GE97170 | Super Gator Blender | 8 | Thinning | 48 | Thinning or Blending with the grain of the hair | 59 | Opposing Grip | Short Shank | Right | Triple tempered stainless steel sponge iron | Limited Lifetime | |
GE97000 | 3-Piece Super Gator Kit | 8½, 8½, 8 | Straight, Curved, Thinning | 48 | 59 | Modified HonedOpposing Grip | Short Shank | Right | Triple tempered | stainless steel sponge iron | Limited Lifetime | |
GE40196 | Gator Blender | 6½ | Thinning | 40 | Thinning or Blending with the grain of the hair | 57 | Offset | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE8503 | 3-Piece Gator Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 40 | 57 | Honed | Offset/Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE9888 65 40 | Gator | 6½ | Thinning | 40 | Thinning or Blending with the grain of the hair | 57 | Offset | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE9900 03 | 3-Piece Gator Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 40 | 57 | Honed | Offset/Opposing Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE6617 06 40 | Gator 40-Tooth Double Sided | 6 | Thinning | 40 | Thinning or Blending with the grain of the hair | 57 | Opposing Grip | Long Shank | Right | Stainless Steel | Limited Lifetime | |
GE6615 65 30 | Gator 30-Tooth Lefty Blander | 6½ | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 57 | Offset Grip | Short Shank | Left | Stainless Steel | Limited Lifetime | |
GE6616 65 30 | Gator 30-Tooth Blender | 6½ | Thinning | 30 | Thinning or Blending with the grain of the hair | 57 | Honed | Offset Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime |
GE12386 | Blue Breeze Speedcutter Finishing | 6½ | Thinning | 14 | Bulk Thinning/Finishing against the grain of the hair | 62 | Offset | Short Shank | Right | Japanese Cobalt Steel | Limited Lifetime | |
GE12148 | Blue Breeze Speedcutter Blender | 7 | Thinning | 48 | Thinning or Blending with the grain of the hair | 62 | Offset | Short Shank | Right | Japanese Cobalt Steel | Limited Lifetime | |
GE12487 | Blue Breeze Speedcutter Blender | 8½ | Thinning | 26 | Bulk Thinning/Finishing against the grain of the hair | 62 | Offset | Short Shank | Right | Japanese Cobalt Steel | Limited Lifetime | |
GE1261 | Blue Breeze Speedcutter Blender | 6½, 7½, 8½ | Thinning | 30, 14, 41, 48, 26 | Bulk Thinning/Finishing against the grain of the hair | 62 | Offset | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE4258 | Entrée Blender | 6½ | Thinning | 30,40 | Bulk Thinning/Finishing against the grain of the hair | 58 | Convex | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime |
GE4255 | Entrée Lefty Blender | 6½ | Thinning | 30, 40 | Thinning or Blending with the grain of the hair | 58 | Offset | Short Shank | Left | Stainless Steel | Limited Lifetime | |
GE4257 65 40 | Entrée Double Sided Blender | 6 | Thinning | 40 | Thinning or Blending with the grain of the hair | 58 | Convex | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime |
GE4252 03 | Entrée 3-Piece Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 30 | Offset | Short Shank | Right | High-quality less steel alloy | Limited Lifetime | |||
GE5256 03 | Entrée Lefty 3-Piece Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 30 | Offset | Short Shank | Left | High-quality less steel alloy | Limited Lifetime |
HERITAGE
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC82108 | Heritage Supreme Thinning | 7 | Thinning | 42 | Thinning or Blending with the grain of the hair | 58 | Opposing Grip | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | ||
HC31985 | Heritage Canine Collection Blending | 7½ | Thinning | 48 | Thinning or Blending with the grain of the hair | 57 | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC9560 56 | Heritage Convex Left-Handed Thinner | 7½ | Thinning | 56 | Thinning or Blending with the grain of the hair | 57 | Convex | Offset | Short Shank | Left | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime |
HC921 82 | Heritage Ergo Thinner | 8¼ | Thinning | 21 | Thinning or Blending with the grain of the hair | 60 | Hollow Ground | Offset | Short Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime |
MASTER GROOMING TOOLS
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP3601 65 | Groomer Series Finishing | 6½ | Thinning | 14 | Bulk Thinning/Finishing against the grain of the hair | 52 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP341 30 | Groomer Series Thinning | 6½ | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 52 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP341 75 | Groomer Series Thinning | 6½ | Thinning | 46 | Thinning or Blending with the grain of the hair | 52 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP341 70 | Groomer Series Thinning | 7½ | Thinning | 42 | Thinning or Blending with the grain of the hair | 52 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP14217 | 3-Piece Groomer Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP1420 05 | 5-Piece Groomer Series Kit | 6½, 8½, three 7½ | Straight, Curved, Thinning | 42 | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP5201 85 | Rainbow Series Thinning | 6½ | Thinning | 42 | Thinning or Blending with the grain of the hair | 52 | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP52000 | 3-Piece Rainbow Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP6542 42 | Blue Titanium Series Thinning | 6½ | Thinning | 42 | Thinning or Blending with the grain of the hair | 52 | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP5250 03 | 3-Piece Blue Titanium Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP6578 30 | Japanese Series Thinning | 6½ | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 59 | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6578 46 | Japanese Series Thinning | 6½ | Thinning | 46 | Thinning or Blending with the grain of the hair | 59 | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6547 03 | 3-Piece Japanese Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 46 | 59 | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | ||
TP5205 30 | Diamond Series Thinning | 6½ | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 59 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP5205 42 | Diamond Series Thinning | 6½ | Thinning | 42 | Thinning or Blending with the grain of the hair | 59 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP5210 | 3-Piece Diamond Series Kit | 7½, 8, 6½ | Straight, Curved, Thinning | 42 | 59 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | ||
TP9404 03 | 3-Piece Diamond Series Kit | 6½, 7½, 8½ | Straight, Curved, Thinning | 42 | 58-59 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | ||
TP6004 42 | Supreme Series Thinning | 6½ | Thinning | 42 | Thinning or Blending with the grain of the hair | 60-61 | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | |
TP60001 | 3-Piece Supreme Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | 60-61 | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | ||
TP9323 03 | 3-Piece Supreme Series Kit | 6½, 7½, 8½ | Straight, Curved, Thinning | 42 | 60-61 | Offset | Short Shank | Right | High Carbon, corrosion-free stainless steel | Limited Lifetime |
MILLERS FORGE
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MF190 | Thinning | 7½ | Thinning | 46 | Thinning or Blending with the grain of the hair | 57 | Opposing Grip | Short Shank | Right | Ice Tempered Carbon Steel | None | |
MF195 | Double Thinning Shears | 7½ | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 57 | Opposing Grip | Right | Ice Tempered Carbon Steel | None |
OSTER
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS78791 14 | Oster Kazu Shear Blender | 6½ | Thinning | 14 | Bulk Thinning/Finishing against the grain of the hair | 59-60 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78791 26 | Oster Kazu Shear Blender | 8 | Thinning | 26 | Bulk Thinning/Finishing against the grain of the hair | 59-60 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78791 45 | Oster Kazu Shear Blender | 8 | Thinning | 45 | Thinning or Blending with the grain of the hair | 59-60 | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78792 03 | 3-Piece Oster Kazu Shear Kit | 5½, 8, 8 | Thinning | 26 | 59-60 | Hollow Ground | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS740 26 | Oster Pink Titanium Shear Blender | 8 | Thinning | 26 | Bulk Thinning/Finishing against the grain of the hair | 59-60 | Offset | Short Shank | Right | Titanium-infused Cryogenically-tempered 440C Stainless Steel | Limited Lifetime | |
OS740 45 | Oster Pink Titanium Shear Blender | 8 | Thinning | 45 | Thinning or Blending with the grain of the hair | 59-60 | Offset | Short Shank | Right | Titanium-infused Cryogenically-tempered 440C Stainless Steel | Limited Lifetime |
SHARK FIN
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF557 10 50 | Shark Fin Silver Line Swivel Blender | 7 | Thinning | 50 | Thinning or Blending with the grain of the hair | 57-58 | Convex | Offset | Short Shank | Right | 440A Japanese Stainless Steel | Limited Lifetime |
TOP PERFORMANCE
Item Number | Description/Link | Length (Inches) | Type | Teeth | Recommended Use | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP12024 | Thinner with Coated Handles | 4 | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 55-56 | Opposing Grip | Short Shank | Right | Ice Tempered Stainless Steel | 1 Year Limited | |
TP42600 | Thinner | 7 | Thinning | 30 | Bulk Thinning/Finishing against the grain of the hair | 55-56 | Opposing Grip | Short Shank | Right | Ice Tempered Stainless Steel | 1 Year Limited | |
TP12042 | 5-Piece Kit | 4, 4, 7½, 7, 8½ | Straight, Curved, Thinning | 30 | 55-56 | Beveled | Opposing Grip | Short Shank | Right | Ice Tempered Stainless Steel | 1 Year Limited |