CURVED SHEARS SPECIFICATIONS & LINKS TO PRODUCTS
Andis
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD80500 | Straight Shears | 6¼, 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52-60 | Convex | Offset | Short Shank | Right | Top quality Japanese Stainless Steel | One Year Limited | |
AD80600 | Offset Straight Shears | 6¼, 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52-60 | Convex | Offset | Short Shank | Right | Top quality Japanese Stainless Steel | One Year Limited | |
AD80630 08 | Straight lefty Shears | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52-60 | Convex | Offset | Short Shank | Left | Top quality Japanese Stainless Steel | One Year Limited | |
AD80685 65 12 | Offset Ball-Top Shears | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52-60 | Convex | Offset | Short Shank | Right | Top quality Japanese Stainless Steel | One Year Limited |
Dubl Duck
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DD01375 | Wonderedge Shears | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Right | Ice Tempered Carbon Steel | None | ||
DD0138 | Wonderedge Shears | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Right | Ice Tempered Carbon Steel | None | ||
DD00151 | #15 Shears | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Short Shank | Right | Ice Tempered Carbon Steel | None | |
DD00881 | Filipino Classic 88 Shear | 8¼ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Prep Work | 57 | Beveled | Offset | Short Shank | Right | Ice Tempered Carbon Steel | None | |
DD00882 | Economy Stainless Steel Shears | 8¼ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Short Shank | Right | Ice Tempered Carbon Steel | None | |
DD0011 | #11 Ball Tip Shears | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Short Shank | Right | Ice Tempered Carbon Steel | None | |
DD60075 | Ultra Gold Shears | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Right | Ice-tempered Stainless Steel | None |
FROMM
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR364003 | Premier 111 Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 55-56 | Beveled | Opposing Grip | Short Shank | Right | Stainless Steel | 1 year | |
FR363000 | Sleek Groomer 85 | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 55-56 | Beveled | Opposing Grip | Right | Ice-tempered Stainless Steel | 1 year |
GEIB
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE98825 | Cheetah Starlite | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 62 | Hollow Ground | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE4000 | 3-Piece Starlite Kit | 8½, 8½, 7 | Straight, Curved, Thinning | 46 | All purpose | 62 | Hollow Ground | Offset/Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime |
GE40075 | Crocodile | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 62 | Hollow Ground | Opposing Grip | Right | Stainless Steel | Limited Lifetime | ||
GE40085 | Crocodile | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 62 | Hollow Ground | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE40095 | Crocodile | 9½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 62 | Hollow Ground | Opposing Grip | Short Shank | Right | Stainless Steel | Limited Lifetime | |
GE68503 | 3-Piece Crocodile Kit | 8½, 8½, 8 | Straight, Curved, Thinning | 48 | All purpose | 62 | Hollow Ground | Offset/Opposing Grip | Short Shanks | Right | Stainless Steel | Limited Lifetime |
GE99817510 | Black Pearl | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE99818510 | Black Pearl | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE99811010 | Black Pearl | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | |
GE9987 | Black Pearl Lefty | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Custom honed convex | Offset | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE9984 03 | 3-Piece Black Pearl Kit | 8½, 8½, 7 | Straight, Curved, Thinning | 47 | All Purpose | Offset | Short Shank | Right | Japanese cobalt alloy with titanium coating | Limited Lifetime | ||
GE9984 03 | 3-Piece Black Pearl Lefty Kit | 8½, 8½, 7 | Straight, Curved, Thinning | 47 | All Purpose | Offset | Short Shank | Left | Japanese cobalt alloy with titanium coating | Limited Lifetime | ||
GE97117 | Super Gator | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Modified Honed | Opposing Grip | Right | Triple tempered stainless steel sponge iron | Limited Lifetime | ||
GE97138 | Super Gator | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Modified Honed | Opposing Grip | Short Shank | Right | Triple tempered stainless steel sponge iron | Limited Lifetime | |
GE97159 | Super Gator | 9½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Modified Honed | Opposing Grip | Short Shank | Right | Triple tempered stainless steel sponge iron | Limited Lifetime | |
GE97000 | 3-Piece Super Gator Kit | 8½, 8½, 8 | Straight, Curved, Thinning | 48 | All purpose | Opposing Grip | Short Shanks | Right | Triple tempered stainless steel sponge iron | Limited Lifetime | ||
GE750 | Gator | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Right | High-quality stainless steel alloy | Limited Lifetime | ||
GE850 | Gator | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE855 | Gator | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE8503 | 3-Piece Gator Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 40 | All purpose | Offset/Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | ||
GE99507510 | Gator Ball Tip | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE99508510 | Gator Ball Tip | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE8088 | Gator 88 | 8¼ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Prep Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE80882 | Gator 88 | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Prep Work | 57 | Honed | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE751 | Gator | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Bent Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE851 | Gator | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Bent Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE856 | Gator | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Bent Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE98877510 | Gator | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE98877512 | Gator | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Opposing Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE990003 | 3-Piece Gator Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 40 | All purpose | Offset/Opposing Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | ||
GE5655 | Gator Trim 'n' Cut | 5½, 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-59 | Honed | Opposing Grip | Short Shank | Right | Stainless steel with Teflon-coated handles | Limited Lifetime | |
GE6655 | Gator Trim 'n' Cut Ball-Tip | 4½, 5, 5½, 6, 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-59 | Honed | Opposing Grip | Short Shank | Right | Stainless steel with Teflon-coated handles | Limited Lifetime | |
GE1271 | Blue Breeze Speedcutter | 8, 5, 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 62 | Custom honed convex | Offset/Opposing Grip | Short Shank | Right | Japanese Cobalt Steel | Limited Lifetime | |
GE4251 | Entrée | 7½, 8½, 9½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Custom honed convex | Offset Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE4254 | Entrée Lefty | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Custom honed convex | Offset Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | |
GE5256 03 | 3-Piece Entrée Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 30 | All purpose | Offset Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | ||
GE5256 03 | 3-Piece Entrée Lefty Kit | 8½, 8½, 6½ | Straight, Curved, Thinning | 30 | All purpose | Offset Grip | Short Shank | Left | High-quality stainless steel alloy | Limited Lifetime | ||
GE4253 | Entrée Ball-tip | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Custom honed convex | Opposing Grip | Short Shank | Right | High-quality stainless steel alloy | Limited Lifetime | |
GE950 | Titan Poodle | 8½, 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Honed | Offset Grip | Short Shank | Right | High performance cobalt with titanium coating | Limited Lifetime |
HERITAGE
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC75218 | Heritage Stiletto Blade Shear | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-58 | Honed | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC75219 | Heritage Stiletto Blade Shear | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-58 | Honed | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC12085 | Heritage Stiletto Shear True Lefty | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-58 | Honed | Offset | Short Shank | Left | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC85775 | Heritage Stiletto II | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-58 | Convex | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC85785 | Heritage Stiletto II | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57-58 | Convex | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC82110 | Heritage Supreme Shear with Safety Tip | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Honed | Opposing Grip | Short Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | |
HC82100 | Heritage Supreme Shear | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Honed | Offset | Short Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | |
HC82101 | Heritage Supreme Shear | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Honed | Offset | Bent Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | |
HC82104 | Heritage Supreme Shear | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Honed | Offset | Short Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | |
HC82109 | Heritage Supreme Shear | 8¼ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58 | Honed | Offset | Bent Shank | Right | USA made Ice-Tempered Drop Forged 440C Stainless Steel | Limited Lifetime | |
HC31575 | Heritage Canine Collection | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC31585 | Heritage Canine Collection | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime | |
HC31510 | Heritage Canine Collection | 10 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Honed | Offset | Short Shank | Right | 440C Ice-Tempered Stainless Steel | Limited Lifetime |
MASTER GROOMING TOOLS
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP339 65 | Groomer Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP339 75 | Groomer Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP339 85 | Groomer Series | 8 | Straight | Setting patterns; Smhaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP339 80 | Groomer Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP339 95 | Groomer Series | 9½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP5448 75 | Groomer Series 88 | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Prep Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP5448 85 | Groomer Series 88 | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Prep Work | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
TP14217 | 3-Piece Groomer Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | All purpose | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime |
TP1420 05 | 5-Piece Groomer Series Kit | 6½, 8½, three 7½ | Straight, Curved, Thinning | 42 | All purpose | 52 | Convex | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime |
TP5200 65 | Rainbow Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP5200 75 | Rainbow Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP5200 80 | Rainbow Series | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP5200 85 | Rainbow Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime | |
TP52000 | 3-Piece Rainbow Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | All purpose | 52 | Convex | Offset | Short Shank | Right | Coated stainless steel | Limited Lifetime |
TP5215 65 | Blue Titanium Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP5215 75 | Blue Titanium Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP5215 80 | Blue Titanium Series | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP5215 85 | Blue Titanium Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime | |
TP5250 03 | 3-Piece Blue Titanium Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | All purpose | 52 | Convex | Offset | Short Shank | Right | Titanium coated 440C stainless steel | Limited Lifetime |
TP6579 04 05 | Japanese Series | 4½ | Eye/Ear | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Opposing Grip | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6581 75 | Japanese Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6581 80 | Japanese Series | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6581 85 | Japanese Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime | |
TP6547 03 | 3-Piece Japanese Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 46 | All purpose | 59 | Convex | Offset | Short Shank | Right | Japanese 440C Cobalt Stainless Steel | Limited Lifetime |
TP5207 75 | Diamond Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP5207 80 | Diamond Series | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP5207 85 | Diamond Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59 | Convex, Micro Serrated on Razorline | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP5210 | 3-Piece Diamond Series Kit | 7½, 8, 6½ | Straight, Curved, Thinning | 42 | All purpose | 59 | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP9404 03 | 3-Piece Diamond Series Kit | 6½, 7½, 8½ | Straight, Thinning | 42 | 58-59 | Convex | Offset | Short Shank | Right | Stainless Steel | Limited Lifetime | |
TP6000 65 | Supreme Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60-61 | Convex | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | |
TP6000 75 | Supreme Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60-61 | Convex | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | |
TP6000 85 | Supreme Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60-61 | Convex | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | |
TP60001 | 3-Piece Supreme Series Kit | 7½, 8½, 6½ | Straight, Curved, Thinning | 42 | All purpose | 60-61 | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime | |
TP9323 03 | 3-Piece Supreme Series Kit | 6½, 7½, 8½, | Straight, Curved, Thinning | 42 | All purpose | 60-61 | Convex | Offset | Short Shank | Right | Japanese VG-10 Stainless Steel | Limited Lifetime |
TP5107 65 | 3-In-1 Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Opposing Grip | Short Shank | Right | Japanese 440C Stainless Steel | Limited Lifetime | |
TP5107 75 | 3-In-1 Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Opposing Grip | Short Shank | Right | Japanese 440C Stainless Steel | Limited Lifetime | |
TP5107 85 | 3-In-1 Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Opposing Grip | Short Shank | Right | Japanese 440C Stainless Steel | Limited Lifetime | |
TP5440 65 | Excalibur Series | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Damascus Steel | Limited Lifetime | |
TP5440 75 | Excalibur Series | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Damascus Steel | Limited Lifetime | |
TP5440 85 | Excalibur Series | 8½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 60 | Convex | Offset | Short Shank | Right | Damascus Steel | Limited Lifetime | |
TP54401 | 2-Piece Excalibur Series Kit | 7½, 8½ | Straight | All purpose | 60 | Convex | Offset | Short Shank | Right | Damascus Steel | Limited Lifetime |
MILLERS FORGE
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MF260 72 10 | Feather Light Shears | 7¼ | Straight | - | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Right | Japense J1 Stainless Steel | None | |
MF172 | Gold Finish Shears | 7 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 57 | Beveled | Opposing Grip | Right | Ice Tempered Carbon Steel | None |
OSTER
Item Number | Description/Link | Length(Inches) | Type | Teeth | Recommended Usage | Rockwell Hardness | Edge | Handle Type | Shank Type | Right/Left Handed | Material | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS78790 65 | Oster Kazu Shear | 6½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59-60 | Hollow Ground | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78790 80 | Oster Kazu Shear | 8 | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59-60 | Hollow Ground | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78790 55 | Oster Kazu Shear | 5½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 59-60 | Hollow Ground | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime | |
OS78792 03 | 3-Piece Oster Kazu Shear Kit | 5½, 8, 8 | Straight, Curved, Thinning | 26 | All purpose | 59-60 | Hollow Ground | Offset | Short Shank | Right | 440C Stainless Steel | Limited Lifetime |
OS22575 | Oster Blue Titanium Shear | 7½ | Straight | Setting patterns; Shaping Faces, Legs, Bodies, Ears, Feet, Tails; Finishing Work | 58-60 | Hollow Ground | Offset | Short Shank | Right | Titanium-infused Cryogenically-tempered 440C Stainless Steel | Limited Lifetime | |
