Success! The coupon code: {{coupon_code}} was succesfully applied!
Our A-5™ Blade Guide provides a detailed blade size breakdown for more than 40 breeds, to help end the confusion of which blades to use for the dogs you are most likely to encounter in your grooming business.
Breed | Blade # | Breed | Blade # | Breed | Blade # |
Afghan Hound | Great Pyrenees | Schnauzer | |||
Very matted strip-down on body | #7F | Matted strip-down | #7F or #5 | Body, back, & sides only | #9 or #7F |
On saddle only | #7F | Stomach | #10 | Legs & furnishings | Scissor |
Stomach | #10 | Pads | #15 | Head & ears | #10 |
Pads | #15 | Matted strip-down | #7F or #5F | ||
Irish Setter | Stomach | #10 | |||
Airedale Terrier | Body, sides, & back only | #7F or #5 | Pads | #5/8 or #15 | |
Body | #7 or #5 | Head, neck, & ears | #10 | ||
Head & neck | #9 or #7F | Stomach | #10 | Scottish Terrier | |
Ears | #10 | Pads | #15 | Body, back, & sides | #5 or #4 |
Tail | #5 or #4 | Head, neck, & ears | #10 | ||
Stomach | #10 | Irish Terrier | Tail | Scissor or #4 | |
Pads | #15 | Body, sides, & back only | #5 | Stomach | #10 |
Head, neck, & ears | #10 | Pads | #5/8 or #15 | ||
Bearded Collie | Stomach | #10 | |||
"Puppy" trim at 2" | #30/1¼" UC | Pads | #15 | Sealyham | |
Matted strip-down | #7F or #5F | Body, sides, & back only | #5 | ||
Stomach | #10 | Keeshond | Head, neck, & ears | #10 | |
Pads | #15 | Body | #7F or #5F | Tail | #5 |
Stomach | #10 | Stomach | #10 | ||
Bedlington Terrier | Pads | #15 | Pads | #15 | |
Body | #5F | ||||
Head, ears, & tail | #10 or #15 | Kerry Blue Terrier | Shetland Sheepdog |
||
Stomach | #10 | Body, sides, back, & tail | #30/1" UC | Matted strip-down | #7F or #5F |
Pads | #15 | Short pet trim, back, & sides | #4 | Tail | Scissor |
Head, neck, & ears | #10 or #9 | Stomach | #10 | ||
Bichon | Stomach | #10 | Pads | #15 | |
"Show" trim, 1" coat | #30/1" UC | Pads | #15 | ||
Short pet trim | #4F | Shih Tzu | |||
Matted strip-down | #7F or #5F | Lakeland Terrier | "Puppy"-length trim | #30/1" UC | |
Stomach | #10 | Body, sides, & back | #5 | Short pet trim | #4F |
Pads | #15 | Tail | #4 | Head & tail | Scissor |
Head, neck, & ears | #10 or #9 | Matted strip-down | #7F or #5F | ||
Bouvier des Flandres | Stomach | #10 | Stomach | #10 | |
Body | #30/1¼" UC | Pads | #15 | Pads | #5/8 or #15 |
Legs & undercarriage | Scissor | ||||
Matted strip-down | #7F, #5F or #4F | Lhasa Apso | Silky Terrier | ||
Head | #4F | "Puppy"-length trim | #30/1" UC | "Puppy"-length trim | #30/¾" UC |
Face | Scissor | Short pet trim | #4F | Short pet trim | #4F |
Ears | #10 or #15 | Matted strip-down | #7F or #5F | Head | Scissor |
Stomach | #10 | Top of head | #5F or #4F | Ears | #30 |
Pads | #15 | Face & tail | Scissor | Matted strip-down | #7F or #5F |
Stomach | #10 | Stomach | #10 | ||
Briard | Pads | #5/8 | Pads | #5/8 or #15 | |
"Puppy" trim at 2" on body | #30/1¼" UC | ||||
Face, legs, & undercarriage | Scissor | Maltese | Soft-Coated Wheaten Terrier | ||
Mattted strip-down | #7, #5 or #4 | "Puppy"-length trim | #30/1" UC | Body | #30/1"UC |
Stomach | #10 | Short pet trim | #4F | Legs & undercarriage | Scissor |
Pads | #15 | Matted strip-down | #7F or #5F | Short pet trim on body | #4F |
Top of head | #5F | Head | Scissor | ||
Cairn Terrier | Face & tail | Scissor | Ears | #7F or #9 | |
Natural look, coat left at 2" | #30/¾" UC | Stomach | #10 | Tail | Scissor |
Pet trim, short on back | #4 | Pads | #5/8 | Stomach | #10 |
Head & tail | Scissor | Pads | #15 | ||
Matted strip-down | #5 | Newfoundland |
|||
Ears & stomach | #10 | Matted strip-down | #7F or #5 | Welsh Terrier | |
Pads | #15 | Stomach | #10 | Body, back, & sides only, & tail | #5 |
Pads | #15 | Head & ears | #10 | ||
Chow Chow | Stomach | #10 | |||
Body | #7 | Old English Sheepdog |
Pads | #5/8 or #15 | |
Stomach | #10 | "Puppy"-length trim | #30/1¼# UC | ||
Pads | #15 | Short pet trim | #4F | West Highland White Terrier | |
Head & face | Scissor | Body, back, & sides only | #5 | ||
Cocker Spaniel | Matted strip-down, body, face | #7F or #5F | Head & tail | Scissor | |
Body, sides, & back only | #7F, #5F, or #4F | Stomach | #10 | Ear tips | #10 or #15 |
Sides of neck | #9 or #7F | Pads | #15 | Stomach | #10 |
Face, ears, & throat | #10 or #15 | Pads | #15 | ||
Stomach | #10 | Pekinese | |||
Pads | #15 | Short pet trim | #5F or #4F | Yorkshire Terrier | |
Stomach | #10 | "Puppy"-length trim | #30/1" UC | ||
Collie | Pads | #5/8 | Short pet trim | #4F | |
Body | #7F | Matted strip-down | #7F or #5F | ||
Stomach | #10 | Poodle | Face & head | Scissor | |
Pads | #15 | Kennel Trim | Ears | #10 | |
Face, feet, & base of tail | #10 or #15 | Stomach | #10 | ||
Dandie Dimont | Body & legs | #7F, #5F, or #4F | Pads | #5/8 or #15 | |
Body, sides, & back only | #5 or #4 | Top knot & tail piece | Scissor | ||
Head & tail | Scissor | Stomach | #10 | MIXED BREEDS | |
Legs & undercarriage | Scissor | Lamb Trim |
Curly-Coated | ||
Ears | #10 or #15 | Face, feet, & base of tail | #10 or #15 | Body & legs | #4F |
Stomach | #10 | Body | #5F or #4F | Face: poodle style with top knot | #10/Scissor |
Pads | #15 | Legs | Scissor | Face: "teddy bear" style | Scissor |
Top knot & tail piece | Scissor | Tail | Scissor | ||
English Cocker Spaniel | Stomach | #10 | Stomach | #10 | |
Body, back, & sides only | #7F | Summer Trim (Bikini) | Pads | #15 | |
Front of forearms | #7F | Face, feet, & base of tail | #10 or #15 | Wiry-Coated | |
Head, neck & ears | #15 | Body & legs | #7F or #5F | Body | #7F or #5F |
Stomach | #10 | Bracelets, top knot & tail pom | Scissor | Legs | Scissor |
Pads | #15 | Stomach | #10 | Head & ears | #10 or #9 |
Dutch Trim |
Face & eyebrows | Scissor | |||
English Setter | Face, feet, & tail | #10 or #15 | Tail | Scissor | |
Body, sides, & back only | #5F | Body pattern | #8/8, #10, or #15 | Stomach | #10 |
Head & ears | #10 or #9 | Body | #30/1" UC | Pads | #15 |
Stomach | #10 | Top knot, tail piece, & body finish | Scissor | Straight, Soft-Coated | |
Pads | #15 | Stomach | #10 | "Puppy"-length trim | #30/1" UC |
Short pet trim | #4F | ||||
English Springer Spaniel | Portuguese Water Dog |
Matted strip-down | #7F or #5F | ||
Body, sides, & back only | #7F | Body | #30/1" UC | Head, face, & tail | Scissor |
Head, neck, & ears | #10 or #9 | Short pet trim | #4F | Stomach | #10 |
Stomach | #10 | Matted strip-down | #7F or #5F | Pads | #15 |
Pads | #15 | Head & tail | Scissor | ||
Stomach | #10 | CATS | |||
Golden Retriever | Pads | #15 | Very matted | #10 | |
Body | #7F or #5 | Some matting | #7F | ||
Stomach | #10 | Samoyed |
|||
Pads | #15 | Matted strip-down | #7F or #5 | ||
Tail | Scissor | ||||
Stomach | #10 | ||||
Pads | #15 |